Uranium Mining
Today it would appear evident that the world's power industry will be further developed, due to construction of nuclear power plants, as more and more countries announce ambitious plans for construction of nuclear reactors. Against this background the issue of coverage of a forthcoming natural uranium deficit becomes ever more critical. Taking into account these tendencies - having unique natural resources, effective low-impact technology and modern management solutions at their disposal - Kazatomprom has initiated a program for a large-scale increase of uranium production - from 3 thousand ton in 2003 to 15 thousand ton by 2010. Under this program the start up of 16 new uranium mines in Kazakhstan is envisaged: enabling Kazakhstan, in future, to increase production output depending on market demand.| № | Mine | Name of company |
Date of startup (year) |
Design capacity (ton U/year) |
| 1 | Inkai, Sites 1, 2, 3 | Inkai JV | 2004 | 4000 |
| 2 | Southern Moinkum | Katco JV | 2006 | 1000 |
| 3 | Eastern Moinkum | Mining Company LLP | 2006 | 1000 |
| 4 | Zarechnoye | Zarechnoye JV | 2006 | 1000 |
| 5 | Inkai, Site 4 | Betpak Dala JV | 2007 | 2000 |
| 6 | Central Mynkuduk | Ken Dala.kz JV | 2007 | 2000 |
| 7 | Budenovskoye, Site 2 | Karatau LLP | 2007 | 1000 |
| 8 | Tortkuduk | Katco JV | 2007 | 2000 |
| 9 | Kanzhugan, Kainarski Site | Mining Company LLP | 2008 | 300 |
| 10 | West Mynkuduk | APPAK LLP | 2008 | 1000 |
| 11 | Kharassan 1 | Kyzylkum LLP | 2008 | 3000 |
| 12 | Irkol | Semizbai-U LLP | 2008 | 750 |
| 13 | Semizbai | Semizbai-U LLP | 2009 | 500 |
| 14 | Budenovskoye, Site 1 | Akbastau JSC | 2009 | 1000 |
| 14 | Budenovskoye, Site 3, 4 | Akbastau JSC | 2010 | 2000 |
| 15 | Kharassan 2 | Baiken-U LLP | 2009 | 2000 |
| 16 | Southern Zarechnoye | Zarechnoye JV | 2010 | 1000 |


