| Rating agency |
Update date | Long-term rating | Rating outlook | Changes | |
| + | Moody's Investors Service |
10.09.2025 | Ваа1 | Stable | no changes |
| 11.09.2024 | Ваа1 | Stable | The rating was changed to Baa1 following the upgrade of sovereign rating | ||
| 30.10.2023 | Baa2 | Positive | Credit rating outlook changed from stable to positive | ||
| 28.12.2022 | Baa2 | Stable | no changes | ||
| 12.08.2021 | Baa2 | Stable | The rating was changed to Baa2 following the upgrade of sovereign rating | ||
| 29.06.2020 | Baa3 | Stable | no changes | ||
| 19.06.2019 | Baa3 | Stable | no changes | ||
| 01.08.2017 | Baa3 | Stable | The outlook was changed to Stable following the upgrade of sovereign rating. | ||
| 26.04.2016 | Baa3 | Negative | Rating was confirmed at Baa3, outlook Negative following the downgrade of Kazakhstan's sovereign rating | ||
| 22.01.2016 | On review for downgrade | under review | Rating was placed on review for downgrade to recalibrate the ratings in the mining portfolio of Moody's | ||
| 22.04.2015 | Baa3 | Stable | Rating was confirmed at Baa3, outlook Stable | ||
| 03.09.2014 | On review for downgrade | under review | Rating was placed on review for downgrade due to refinancing risk and weakening of the company's standalone credit profile. | ||
| 17.11.2011 | Baa3 | Stable | no changes | ||
| 22.12.2009 | Baa3 | Stable | The outlook was changed from Negative to Stable | ||
| 07.07.2009 | Baa3 | Negative | Rating was confirmed at Baa3, outlook was changed from Stable to Negative in line with change of Kazakhstan's sovereign rating. | ||
| 15.06.2009 | On review for downgrade | under review | Rating was placed on review for possible downgrade following the downgrade of Local Currency rating of the Government of Kazakhstan and the change of its outlook to Negative from Stable | ||
| 24.12.2007 | Baa3 | Stable | no changes | ||
| 03.03.2006 | Baa3 | Stable | first-time rating | ||
| + | Fitch Ratings | 15.01.2025 | BBB | Stable | no changes |
| 19.01.2024 | BBB | Stable | upgraded to BBB from BBB- | ||
| 15.12.2022 | BBB- | Stable | no changes | ||
| 19.03.2021 | BBB- | Stable | no changes | ||
| 05.10.2018 | BBB- | Stable | no changes | ||
| 05.12.2016 | ВВВ- | Stable | no changes | ||
| 30.10.2015 | ВВВ- | Stable | no changes | ||
| 31.10.2014 | ВВВ- | Stable | no changes | ||
| 19.07.2012 | ВВВ- | Stable | Rating outlook was changed from Negative to Stable | ||
| 21.07.2011 | ВВВ- | Negative | Rating outlook was changed from Stable to Negative (high leverage | ||
| 16.12.2009 | ВВВ- | Stable | Rating outlook was changed from Negative to Stable | ||
| 05.06.2009 | ВВВ- | Negative | Off RWN. KAP's rating is constrained by sovereign rating of Kazakhstan. | ||
| 19.02.2009 | Rating Watch Negative | Negative | Rating was changed from "BBB-". KAP's rating is constrained by sovereign rating of Kazakhstan. | ||
| 10.11.2008 | ВВВ- | Negative | Rating outlook was changed from Stable to Negative. KAP's rating outlook is constrained by sovereign rating outlook of Kazakhstan. | ||
| 20.10.2008 | ВВВ- | Stable | no changes | ||
| 17.03.2008 | ВВВ- | Stable | upgraded to BBB- from BB+, the outlook was changed from Positive to Stable | ||
| 07.11.2006 | ВВ+ | Positive | first-time rating |
Select the type of news about Kazatomprom you wish to receive
Thank you for subscription
Thank you for your feedback